Add your name to the table below for the times you will be there. You must click the edit link at the upper right hand side of the this page and key in the password to edit the page. If you do not wish to edit the table yourself, you can send an email to igor_birman@yahoo.com and I will add your name in. jrs: Each line entry represents a one hour time slot thus || 10 || is for the ten o'clock time slot.
FOSE 2005 has come and gone. See http://robert2130.home.att.net for a few pictures at the booth. They will be taken down after Monday, 18-Apr-2005.
| April 5, 2005 Tuesday | |||||||
|---|---|---|---|---|---|---|---|
| Setup | Moe Aitel | M.Larko | David Lesher | Nick Danger | Don Groves, Jr | ||
| 10 | Moe Aitel | M.Larko | David Lesher | Nick Danger | Don Groves, Jr | ||
| 11 | Moe Aitel | M.Larko | David Lesher | Nick Danger | Don Groves, Jr | Pete Nuwayser | |
| 12 | Moe Aitel | M.Larko | David Lesher | Nick Danger | Don Groves, Jr | Pete Nuwayser | |
| 1 | Moe Aitel | M.Larko | Justin Swain | Nick Danger | Don Groves, Jr | Pete Nuwayser | |
| 2 | Moe Aitel | M.Larko | Justin Swain | Don Groves, Jr | Pete Nuwayser | ||
| 3 | Moe Aitel | M.Larko | Justin Swain | Nick Danger | Don Groves, Jr | ||
| 4 | Moe Aitel | M.Larko | Justin Swain | Nick Danger | Don Groves, Jr | ||
| 5 | Moe Aitel | M.Larko | Nick Danger | Don Groves, Jr | |||
| April 6, 2005 Wednesday | |||||||
| 10 | Charlie Howe | M.Larko | Nick Danger | Don Groves, Jr | Justin Swain | ||
| 11 | Charlie Howe | M.Larko | Nick Danger | Pete Nuwayser | Don Groves, Jr | Justin Swain | |
| 12 | Charlie Howe | M.Larko | Nick Danger | Don Groves, Jr | Justin Swain | ||
| 1 | Charlie Howe | Nick Danger | Pete Nuwayser | Don Groves, Jr | Jerry W. | ||
| 2 | M.Larko | Pete Nuwayser | Don Groves, Jr | Jerry W. | |||
| 3 | M.Larko | Nick Danger | Don Groves, Jr | Jerry W. | |||
| 4 | M.Larko | Nick Danger | Don Groves, Jr | Jerry W. | |||
| 5 | M.Larko | Nick Danger | Don Groves, Jr | Jerry W. | |||
| April 7, 2005 Thursday | |||||||
| 10 | Charlie Howe | Nick Danger | Rich Goodwin | Don Groves, Jr | |||
| 11 | Charlie Howe | Nick Danger | Rich Goodwin | Don Groves, Jr | |||
| 12 | Charlie Howe | Nick Danger | Rich Goodwin | Don Groves, Jr | |||
| 1 | Charlie Howe | Nick Danger | Rich Goodwin | Don Groves, Jr | |||
| 2 | Rich Goodwin | Don Groves, Jr | |||||
| 3 | Pete Nuwayser | Nick Danger | Rich Goodwin | Don Groves, Jr | |||
| 4 | Pete Nuwayser | Nick Danger | Rich Goodwin | Don Groves, Jr | |||
| 5 | Pete Nuwayser | Nick Danger | Rich Goodwin | Don Groves, Jr | |||
| Teardown | Pete Nuwayser | Nick Danger | Rich Goodwin | Don Groves, Jr | David Lesher | ||
Time not determined: Roger W. Broseus, Jerry W. (more on Thursday?)